At V&G Business Centre, we offer you different virtual office solutions which best fit your business needs.
Basic |
Advanced |
Secretarial |
Ultimate |
|
Registered address | ✓ | ✓ | ✓ | ✓ |
Mailing address | ✓ | ✓ | ✓ | |
Private mailbox | ✓ | ✓ | ✓ | |
Private storage locker | ✓ | |||
Mails & parcels notification | ✓ | ✓ | ✓ | |
Mail forwarding to designated address * | ✓ | ✓ | ||
Cheques & bills payment support | ✓ | |||
Private telephone number | ✓ | ✓ | ||
Incoming call transfer / voicemail | ✓ | ✓ | ||
Secretarial call services | ✓ | ✓ | ||
Photocopy / printing (Black & White) | HK$0.80/pc | HK$0.80/pc | Free: 50 pages /month | Free: 100 pages /month |
Meeting room rate- San Po Kong | HK$90/hour | HK$90/hour | HK$90/hour | Free : 4 hours/month |
Meeting room rate- Tsim Sha Tsui | HK$120/hour | HK$120/hour | HK$120/hour | Free : 4 hours/ month |
Meeting room rate- Kowloon Bay | HK$200/hour | HK$200/hour | HK$200/hour | Free :4 hours/ month |
Display directory sign board | HK$200/ year | HK$200/ year | HK$200/ year | ✓ |
Display promotion video | HK$500/ year | HK$500/ year | HK$500/ year | ✓ |
* Local postal address | ||||
12-Month prepayment rate- San Po Kong / Kowloon Bay Address |
HK$1,500/ year | HK$1,800/ year | HK$3,000/ year | HK$4,200/ year |
12-Month prepayment rate- Tsim Sha Tsui Address |
HK$2,000/ year | HK$2,800/ year | HK$5,000/ year | HK$6,500/ year |